Product Description
| Machine Model | KGZ-12A | KGZ-25A | KGZ-50A | KGZ-75A | KGZ-100A | KGZ-150A | KGZ-200A | KGZ-300A | KGZ-400A | KGZ-500A | KGZ-600A | KGZ-800A | KGZ-1000A |
| Hopper Capacity (kg) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Electric heating power (kW) | 1.8 | 3.5 | 4.5 | 5.2 | 6 | 9 | 12 | 15 | 18 | 18 | 21 | 24 | 27 |
| Power Supply Voltage (V) | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Fan power (W) | 75 | 135 | 155 | 155 | 215 | 215 | 320 | 320 | 340 | 340 | 1100 | 1500 | 1500 |
| Fan flange (mm) | 100 | 120 | 120 | 120 | 150 | 150 | 190 | 190 | 220 | 220 | 230 | 183 | 183 |
| H (mm) | 805 | 996 | 1163 | 1263 | 1326 | 1552 | 1680 | 1855 | 1941 | 1890 | 2080 | 2620 | 2820 |
| H1 (mm) | 787 | 939 | 1063 | 1120 | 1204 | 1295 | 1550 | 1592 | 1730 | 1740 | 2295 | 2320 | 2320 |
| H2 (mm) | 319 | 399 | 478 | 478 | 539 | 539 | 605 | 650 | 660 | 711 | 815 | 920 | 920 |
| H3 (mm) | 380 | 462 | 550 | 650 | 650 | 853 | 915 | 1020 | 1045 | 1045 | 1265 | 1460 | 1466 |
| H4 (mm) | 162 | 205 | 220 | 222 | 255 | 248 | 290 | 280 | 290 | 285 | 355 | 400 | 400 |
| H5 (mm) | 107 | 259 | 158 | 158 | 174 | 174 | 190 | 195 | 205 | 205 | 245 | 270 | 270 |
| H6 (mm) | 212 | 245 | 320 | 320 | 365 | 365 | 415 | 455 | 506 | 455 | 570 | 660 | 660 |
| w (mm) | 655 | 750 | 860 | 885 | 1005 | 1040 | 1210 | 1270 | 1360 | 1425 | 1580 | 1770 | 1770 |
| D (mm) | 340 | 400 | 470 | 555 | 600 | 640 | 770 | 835 | 925 | 975 | 1070 | 1170 | 1170 |
| D1 (mm) | 108 | 249 | 157 | 157 | 176 | 176 | 230 | 230 | 280 | 280 | 280 | 280 | 280 |
| W1 (mm) | 108 | 249 | 157 | 157 | 176 | 176 | 230 | 230 | 280 | 280 | 280 | 280 | 280 |
| φ A (mm) | 330 | 390 | 463 | 535 | 640 | 640 | 750 | 815 | 900 | 950 | 1050 | 1150 | 1150 |
| φ B (mm) | 45 | 60 | 75 | 75 | 80 | 80 | 110 | 110 | 115 | 115 | 135 | 135 | 135 |
| Net weight (kg) | 25 | 34 | 40 | 46 | 60 | 80 | 100 | 140 | 185 | 198 | 270 | 380 | 395 |
| Package volume (m³) | 0.2 | 0.29 | 0.4 | 0.51 | 0.7 | 0.93 | 1.43 | 1.94 | 2.27 | 2.47 | 3.7 | 5.3 | 7.8 |
| Package dimensions (cm) | 70x43x72 | 75x46x84 | 87x49x97 | 89x55x104 | 102x63x109 | 107x67x129 | 120x83x143 | 129x94x164 | 138x98x168 | 145x103x165 | 164x114x198 | 180x126x230 | 180x126x249 |
| ※The machine is designed for standard domestic voltage and can be customized for non-standard voltages used in other countries. Optional accessories: L-shaped tripod, A-shaped tripod, material suction box, magnetic holder, magnetic base, sliding plate, hot-air recovery filter, dust collector The above specifications are subject to change without prior notice. Custom specifications can be designed and manufactured upon request. ※The machine’s standard domestic voltage can be customized to meet foreign non-standard special voltage requirements. Optional devices: L-shaped tripod, A-shaped tripod, suction box, magnetic frame, magnetic base, slide plate, hot air recovery filter, dust collector The above specifications are subject to change without notice. Special specifications can be designed and manufactured separately. |
|||||||||||||
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible
Contact
Fax: 86-750-3609612
Add: No. 38, Yecheng Industrial Zone, Kautou Star Village, Jianghai District, Jiangmen, Guangdong, China