Egypt Extrusion Mold Temperature Controller
Product Description
◆Explosion-proof device (optional)
◆ Blow-back water function (optional)
◆Return Water Temperature Display (Optional)
◆ Automatic air venting upon power-up
◆ Heating power switching function
◆Instant Cooling Shutdown Function (Optional)
◆ Isolated electrical control box, extending the service life of electrical equipment
◆ RS485 communication function for automated management (optional)
◆Hot Water BY-PASS Pressure-Relief Circuit
◆ Multi-point temperature control units are available for custom order.
◆ Pump horsepower and heating power can be customized.
◆Electrical components from SIEMENS, Weidmuller, LS, JUMO, ABB, and WEST (optional).
◆ Temperature control range: Inlet water temperature +25℃ to 120℃
◆Control Method: Employs an imported microcomputer or (optional) PLC control.
◆ Comprehensive safety protection, fault display, and no need for professional personnel for repair and maintenance.
| Project | Unit | KTC-3JC | KTC-4JC | KTC-9JC | KTC-12JC | KTC-16JC |
| Temperature control range | degrees Celsius | Inlet water temperature: +25℃ to -120℃ | ||||
| Temperature control accuracy | degrees Celsius | PID ±1℃ | ||||
| Power supply | AC 3-phase 380 V 50 Hz (3-phase + Earth); AC 3-phase 440 V 60 Hz; AC 3-phase 460 V 60 Hz | |||||
| Heat transfer medium | Clear water | |||||
| Cooling method | Direct cooling (indirect cooling available upon request) | |||||
| Heating capacity | Keyword | 3 | 4 | 9 | 4 times 3 | 4×4 |
| Pump horsepower | HP | 0.5 | 1 | 2 | 1×3 | 1×4 |
| Pump flow | L/min | 42 | 56 | 110 | 56 | 56 |
| Pump pressure | kg/cm² | 2 | 3 | 4 | 3 | 3 |
| Maximum Power Consumption | Keyword | 4 | 5 | 11 | 15 | 20 |
| Alarm Function | Phase loss / Water shortage / Overtemperature / Overload / Reverse rotation | |||||
| Cooling water piping | inch | 1/2 | 1/2 | 1/2 | Three-fourths | 1 |
| Recirculating Water Piping | inch | 1/2 | Three-fourths | Three-fourths | 3/4 × 3 | 3/4 × 4 |
| Overall Reference Dimensions | mm | 640×260×590 | 640×260×590 | 640×260×590 | 800×590×950 | 800×590×950 |
| The above specifications are subject to change without prior notice; custom designs and modifications can be provided for special requirements. | ||||||
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible
Contact
Fax: 86-750-3609612
Add: No. 38, Yecheng Industrial Zone, Kautou Star Village, Jianghai District, Jiangmen, Guangdong, China